Marketing Packages
Don’t miss this great opportunity to build your company’s brand and recognition and attract new fleet customers. For more information, contact 703.223.5172 or sales@nafa.org.
RUBY | SAPPHIRE | OPAL | |
---|---|---|---|
Exhibitors | $12,000 | $7,500 | $5,000 |
Non-exhibitors | $17,000 | $12,000 | $10,000 |
Logo and link on I&E website: Thank you sponsors page | yes | yes | yes |
Thank you recognition in pre-conference newsletter | yes | yes | |
Online floorplan upgrade: Gold | yes | ||
Online floorplan upgrade: Gold | yes | ||
Pre-show attendance list (name, title and company) | yes | ||
Online floorplan upgrade: Silver | yes | yes | |
Sponsor Banners/Signs | yes | yes | yes |
Logo in show guide | yes | yes | yes |
Logo in show guide | yes | yes | yes |
Logo on conference tote | yes | yes | |
Conference tote insert | yes | yes | |
Recognition on general session/keynote walk-in slides | yes | ||
Logo in post-conference issue of FLEETSolutions | yes | yes | yes |
Logo in post-conference wrap-up eblast | yes |
Online Floorplan Upgrade
GOLD | SILVER | |
---|---|---|
Priority Placement in online exhibitor search | yes | yes |
Access list of qualified sales leads and statistics from online listing | yes | yes |
Display company logo, website, email address, product images and descriptions, and press releases | yes | yes |
Access to attendee appointment scheduler tool | yes | yes |
Included in feature exhibitor search | yes | yes |
Online booth highlighted with corner peel image | yes | |
Display two product videos | yes | |
Display Facebook, Twitter and LinkedIn URLs | yes |