Green Fleet Awards 2025
Congratulations to These Special Recognitions:
- Top Green Fleet of 2025: Denver International Airport
- Rookie of the Year: Denver Water
- Best Special Project: PITT OHIO
- Best Electric Vehicle Policies: City of Richmond, VA
- Best Take-Home Vehicle Charging Program: City of Durham, NC
| Rank | Agency |
|---|---|
| 01 | Denver International Airport |
| 02 | County of Santa Clara, CA |
| 03 | University of California, Irvine |
| 04 | Port Authority of NY & NJ |
| 05 | City Furniture (FL) |
| 06 | City of Durham, NC |
| 07 | Salt River Project (AZ) |
| 08 | DC Department of Public Works |
| 09 | County of Sacramento, CA |
| 10 | City of New York, NY |
| 11 | King County, WA |
| 12 | City of Tallahassee, FL |
| 13 | City of Austin, TX Fleet Mobility Services |
| 14 | University of California, Los Angeles |
| 15 | City of San Diego, CA Fleet Operations |
| 16 | City of Richmond, VA |
| 17 | City of Victoria, BC |
| 18 | City of Atlanta, GA |
| 19 | City of Dublin, OH |
| 20 | City of Portland, OR |
| 21 | City of Sacramento, CA |
| 22 | City of Miami Beach, FL |
| 23 | Cobb County, GA Fleet Management |
| 24 | Las Vegas Valley Water District |
| 25 | DeKalb County, GA Fleet Management |
| 26 | Knoxville Utilities Board (TN) |
| 27 | City of Riverside, CA |
| 28 | Town of Cary, NC |
| 29 | Blossman Gas Inc. (SC) |
| 30 | Denver Water (CO) |
| 31 | County of Ventura (CA) |
| 32 | Chesterfield County Fleet Services – Chesterfield, VA |
| 33 | City of Birmingham, AL |
| 34 | County of Alameda, CA |
| 35 | University of Virginia |
| 36 | City of Chesapeake, VA Central Fleet |
| 37 | City of Elmhurst, IL |
| 38 | Metropolitan Utilities District (NE) |
| 39 | City of Fort Lauderdale, FL |
| 40 | Hennepin County, MN |
| 41 | The Commonwealth of Massachusetts, Office of Vehicle Management |
| 42 | City of Roanoke, VA |
| 43 | Laketran (OH) |
| 44 | Harris County, TX Universal Services – Fleet Services |
| 45 | City of Albany GA, Fleet Managemnt |
| 46 | Town of Warrenton, VA |
| 47 | City of Moreno Valley, CA |
| 48 | Brockton, MA Area Transit |
| 49 | Leon County, FL Sherriff’s Office |
| 50 | City of Fairfield, CA |
Honorable Mentions:
- City of South Fulton, GA
- Prince George’s County, MD Government Fleet Maintenance Division
- State of Delaware, Fleet Services
- Logistics Readiness Okinawa Maintenance Division
- PITT OHIO
- University of Alabama
- Village of Skokie, IL
- City of El Paso, TX
- Atwell LLC