Green Fleet Awards 2026
Congratulations to These Special Recognitions:
- Top Green Fleet of 2026: City of Long Beach, CA
- Best Green Garage Practices: Salt River Project, AZ
- Best Green Garage Facilities: Santa Clara County, CA
- Best Alternative Fuel Integration: District of Columbia Department of Public Works
- Best Fleet Internal Green Culture: City of Chesapeake, VA
- Best Problem-Solving Fleet: Harris County, TX
- Best Technology Leadership Initiatives: City of Fort Lauderdale, FL
| Rank | Organization |
|---|---|
| 01 | City of Long Beach, CA |
| 02 | Denver International Airport |
| 03 | City of New York, NY |
| 04 | Salt River Project, AZ |
| 05 | County of Santa Clara, CA |
| 06 | University of California, Irvine |
| 07 | City of Durham, NC |
| 08 | University of California, Los Angeles |
| 09 | District of Columbia Public Works |
| 10 | Cobb County, GA |
| 11 | City Home (formerly City Furniture) |
| 12 | County of Sacramento, CA |
| 13 | Ventura County, CA Fleet Services |
| 14 | King County, WA |
| 15 | City of Austin, TX Fleet Mobility Services |
| 16 | City of Portland, OR |
| 17 | City of Richmond, VA |
| 18 | Knoxville, KY Utilities Board |
| 19 | City of Chesapeake, VA |
| 20 | Port Authority of NY & NJ |
| 21 | Harris County TX Universal Fleet Services |
| 22 | City of Miami Beach, FL |
| 23 | City of Atlanta, GA |
| 24 | City of San Diego, CA |
| 25 | City of Thousand Oaks, CA |
| 26 | City of Birmingham, AL |
| 27 | City of Tallahassee, FL |
| 28 | City of Dublin, OH |
| 29 | University of Virginia |
| 30 | Port of Long Beach, CA |
| 31 | Denver, CO Water |
| 32 | City of Fort Lauderdale, FL |
| 33 | Albany, GA City of Fleet Management |
| 34 | City of Victoria, BC |
| 35 | Metropolitan Utilities District, Nebraska |
| 36 | Chesterfield County, VA Fleet Services |
| 37 | County of Alameda, CA |
| 38 | City of Seattle, WA |
| 39 | City of Moreno Valley, CA |
| 40 | PITT OHIO |
| 41 | Pima County, AZ Fleet Services |
| 42 | Laketran |
| 43 | City of Bellevue, WA |
| 44 | Hennepin County, MN |
| 45 | City of Mississauga, ON |
| 46 | City of Fairfield, CA |
| 47 | Willmette Parks District, IL |
| 48 | DHL Express (Canada) Ltd. |
| 49 | Alberta Gaming, Liquor and Cannabis |
| 50 | Town of Warrenton, VA |
Honorable Mentions:
- City of Raleigh, NC
- City of Grapevine, TX
- CompUCom Systems
- Atlantic County Utilities
- City of Corona, CA
- M.B. Haynes Corp.
- Atwell LLC